Uitslagen
november 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
AVC Alt-Hoeselt | 3 | 25 | 25 | 27 | 16 | 15 |
Provo A | 2 | 21 | 20 | 29 | 25 | 10 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 1 | 25 | 22 | 17 | 17 | 0 |
Volley 91 | 3 | 22 | 25 | 25 | 25 | 0 |
oktober 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 15 | 24 | 21 | 0 | 0 |
Ellikom A | 3 | 25 | 26 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Wijchmaal | 2 | 25 | 24 | 25 | 14 | 11 |
Provo B | 3 | 18 | 26 | 14 | 25 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Pelt | 3 | 25 | 25 | 24 | 23 | 15 |
Provo A | 2 | 20 | 21 | 26 | 25 | 13 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
VCK Bolderberg | 0 | 22 | 19 | 20 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Fit Ham | 0 | 17 | 21 | 16 | 0 | 0 |
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
september 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 1 | 21 | 17 | 25 | 16 | 0 |
VC Neptunus Riemst | 3 | 25 | 25 | 22 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 14 | 17 | 22 | 0 | 0 |
De Vegers | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Revoc Kozen | 2 | 25 | 25 | 26 | 22 | 9 |
Provo B | 3 | 22 | 27 | 24 | 25 | 15 |
april 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 4 | 25 | 25 | 25 | 25 | 0 |
VC Heusden 82 | 0 | 14 | 21 | 21 | 17 | 0 |
maart 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
RV Berkenbos C | 0 | 7 | 20 | 15 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 27 | 0 | 0 |
RV Berkenbos | 0 | 11 | 18 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Hevoc Heren | 3 | 7 | 22 | 25 | 25 | 15 |
Provo B | 2 | 25 | 25 | 20 | 23 | 13 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
De Vegers | 0 | 20 | 18 | 23 | 0 | 0 |
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
februari 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Pelt B | 3 | 25 | 25 | 25 | 0 | 0 |
Provo B | 0 | 23 | 21 | 23 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 32 | 25 | 25 | 0 | 0 |
VP Boxberg | 0 | 30 | 17 | 23 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Avanti C | 0 | 18 | 12 | 9 | 0 | 0 |
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
VC Hoekaf Korspel | 0 | 18 | 20 | 19 | 0 | 0 |
januari 2024
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 21 | 25 | 0 |
Bierpunt Diep | 1 | 20 | 22 | 25 | 21 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
De Meppers | 0 | 23 | 23 | 17 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
VC Mestreech | 0 | 14 | 10 | 12 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
RV Berkenbos | 1 | 18 | 20 | 25 | 20 | 0 |
Provo B | 3 | 25 | 25 | 18 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
JVK Munsterbilzen | 1 | 16 | 15 | 25 | 9 | 0 |
Provo A | 3 | 25 | 25 | 23 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 2 | 24 | 25 | 23 | 25 | 13 |
Bepavoc Heren | 3 | 26 | 12 | 25 | 15 | 15 |
december 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VP Boxberg | 1 | 19 | 11 | 25 | 13 | 0 |
Provo A | 3 | 25 | 25 | 23 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
RV Berkenbos C | 0 | 18 | 15 | 14 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
november 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
Hevoc Heren | 0 | 20 | 15 | 10 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VP Boxberg | 3 | 28 | 21 | 25 | 25 | 0 |
Provo A | 1 | 26 | 25 | 15 | 15 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
VC Pelt B | 0 | 20 | 14 | 10 | 0 | 0 |
oktober 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
De Vegers | 0 | 23 | 20 | 22 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hoekaf Korspel | 0 | 20 | 21 | 18 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 2 | 16 | 25 | 25 | 17 | 11 |
RV Berkenbos | 3 | 25 | 16 | 17 | 25 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Bierpunt Diep | 0 | 12 | 18 | 23 | 0 | 0 |
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
JVK Munsterbilzen | 0 | 18 | 21 | 17 | 0 | 0 |
september 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Mestreech | 3 | 22 | 25 | 20 | 25 | 15 |
Provo A | 2 | 25 | 20 | 25 | 21 | 11 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 22 | 25 | 25 | 0 |
De Meppers | 1 | 22 | 25 | 21 | 18 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Bepavoc Heren | 1 | 18 | 21 | 25 | 12 | 0 |
Provo B | 3 | 25 | 25 | 23 | 25 | 0 |
april 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Donk Diplomats | 3 | 24 | 25 | 25 | 25 | 0 |
Provo A | 1 | 26 | 10 | 23 | 23 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
RV Berkenbos | 3 | 25 | 22 | 25 | 20 | 16 |
Provo B | 2 | 22 | 25 | 2 | 25 | 14 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 19 | 16 | 25 | 15 |
Donk Diplomats | 2 | 23 | 25 | 25 | 21 | 9 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VTS 2 | 3 | 25 | 25 | 24 | 25 | 0 |
Provo B | 1 | 20 | 22 | 26 | 20 | 0 |
maart 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Avanti B | 3 | 25 | 25 | 22 | 25 | 0 |
Provo B | 1 | 20 | 22 | 25 | 18 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Kovoc Kortessem | 3 | 28 | 25 | 25 | 0 | 0 |
Provo A | 0 | 26 | 12 | 13 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 6 | 17 | 9 | 0 | 0 |
Fit Ham | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Roveka | 3 | 25 | 25 | 25 | 0 | 0 |
Provo A | 0 | 11 | 9 | 8 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 16 | 13 | 23 | 0 | 0 |
VC Hamet | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Tops B | 3 | 25 | 25 | 25 | 0 | 0 |
Provo A | 0 | 19 | 21 | 21 | 0 | 0 |
februari 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 1 | 15 | 25 | 18 | 15 | 0 |
De Vegers | 3 | 25 | 22 | 25 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
HVC Helchteren | 3 | 25 | 25 | 25 | 0 | 0 |
Provo B | 0 | 20 | 21 | 19 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 1 | 20 | 25 | 20 | 20 | 0 |
VC Heusden 82 | 3 | 25 | 11 | 25 | 25 | 0 |
januari 2023
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 1 | 25 | 27 | 14 | 21 | 0 |
Jolly Jumpers | 3 | 22 | 29 | 25 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 21 | 25 | 25 | 20 | 18 |
AVC Alt-Hoeselt | 2 | 25 | 22 | 21 | 25 | 16 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 1 | 18 | 21 | 25 | 20 | 0 |
Volop | 3 | 25 | 25 | 22 | 25 | 0 |
december 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Volop | 3 | 25 | 25 | 25 | 0 | 0 |
Provo B | 0 | 22 | 23 | 21 | 0 | 0 |
november 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Fit Ham | 3 | 25 | 25 | 25 | 0 | 0 |
Provo B | 0 | 15 | 20 | 15 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 18 | 7 | 19 | 0 | 0 |
Lovoc Lommel | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 12 | 10 | 11 | 0 | 0 |
Roveka | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hamet | 3 | 25 | 25 | 25 | 0 | 0 |
Provo B | 0 | 18 | 22 | 18 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 21 | 25 | 25 | 12 | 15 |
Kovoc Kortessem | 2 | 25 | 15 | 14 | 25 | 13 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 15 | 22 | 16 | 0 | 0 |
Rovoc | 3 | 25 | 25 | 25 | 0 | 0 |
oktober 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
De Vegers | 2 | 23 | 13 | 25 | 25 | 14 |
Provo A | 3 | 25 | 25 | 22 | 13 | 16 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 1 | 14 | 23 | 25 | 25 | 0 |
RV Berkenbos | 3 | 25 | 25 | 20 | 27 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 2 | 22 | 14 | 25 | 25 | 7 |
VC Tops B | 3 | 25 | 25 | 20 | 22 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Heusden 82 | 2 | 25 | 25 | 12 | 10 | 6 |
Provo A | 3 | 19 | 15 | 25 | 25 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 20 | 23 | 23 | 0 | 0 |
HVC Helchteren | 3 | 25 | 25 | 25 | 0 | 0 |
september 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 17 | 15 | 22 | 0 | 0 |
VTS 2 | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
AVC Alt-Hoeselt | 3 | 25 | 25 | 22 | 25 | 0 |
Provo A | 1 | 15 | 20 | 25 | 12 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 1 | 18 | 21 | 25 | 23 | 0 |
VC Avanti B | 3 | 25 | 25 | 22 | 25 | 0 |
april 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Achmij07 | 3 | 20 | 18 | 25 | 25 | 15 |
Provo A | 2 | 25 | 25 | 22 | 22 | 13 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Heusden 82 | 3 | 25 | 25 | 25 | 20 | 15 |
Provo A | 2 | 18 | 27 | 14 | 25 | 10 |
maart 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Fit Ham | 3 | 25 | 21 | 25 | 24 | 15 |
Provo A | 2 | 21 | 25 | 20 | 26 | 11 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
VC Hoekaf Korspel | 0 | 7 | 19 | 21 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 27 | 18 | 17 |
VC Hamet | 2 | 21 | 27 | 25 | 25 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Hevoc Heren | 3 | 30 | 18 | 25 | 25 | 0 |
Provo B | 1 | 28 | 25 | 20 | 18 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 22 | 25 | 24 | 0 | 0 |
VTS | 3 | 25 | 27 | 26 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Donk Diplomats | 3 | 25 | 25 | 25 | 0 | 0 |
Provo A | 0 | 20 | 17 | 17 | 0 | 0 |
februari 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 20 | 25 | 25 | 0 |
VC Pelt B | 1 | 23 | 25 | 17 | 11 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 19 | 11 |
Donk Diplomats | 2 | 20 | 21 | 17 | 25 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Avanti C | 1 | 23 | 22 | 25 | 20 | 0 |
Provo B | 3 | 25 | 25 | 23 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 17 | 17 | 18 | 0 | 0 |
Achmij07 | 3 | 25 | 25 | 25 | 0 | 0 |
januari 2022
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Volley 91 | 1 | 23 | 25 | 20 | 25 | 0 |
Provo B | 3 | 25 | 22 | 25 | 27 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 23 | 25 | 25 | 25 | 0 |
De Meppers | 1 | 25 | 13 | 15 | 17 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Bepavoc Heren | 0 | 20 | 17 | 18 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 18 | 17 | 18 | 0 | 0 |
Ellikom B | 3 | 25 | 25 | 25 | 0 | 0 |
december 2021
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 0 | 18 | 21 | 19 | 0 | 0 |
VC Heusden 82 | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 4 | 25 | 25 | 28 | 25 | 0 |
Bepavoc Heren | 0 | 22 | 23 | 26 | 18 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 22 | 17 | 15 |
Fit Ham | 2 | 17 | 18 | 25 | 25 | 8 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hoekaf Korspel | 0 | 18 | 9 | 22 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
november 2021
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VTS | 1 | 25 | 17 | 17 | 22 | 0 |
Provo A | 3 | 22 | 25 | 25 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
Hevoc Heren | 0 | 20 | 18 | 23 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Pelt B | 0 | 22 | 20 | 15 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
oktober 2021
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
VC Avanti C | 0 | 22 | 18 | 16 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hamet | 3 | 25 | 25 | 25 | 0 | 0 |
Provo A | 0 | 18 | 19 | 23 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 21 | 25 | 25 | 0 |
Volley 91 | 1 | 23 | 25 | 17 | 15 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Ellikom A | 3 | 24 | 26 | 25 | 22 | 15 |
Provo A | 2 | 26 | 24 | 20 | 25 | 11 |
september 2021
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
De Meppers | 1 | 18 | 21 | 25 | 15 | 0 |
Provo B | 3 | 25 | 25 | 20 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 17 | 25 | 25 | 0 |
Bepavoc Heren | 1 | 13 | 25 | 21 | 10 | 0 |
Na een moeizame start tot 12-12 kwam specialist Tony aan de opslag en gingen we bijna in 1 ruk naar 25-13.
Tweede set, met nieuwe opstelling, serieus in de problemen qua receptie en verdediging wat resultaarde in 17-25.
Derde set terug basisopstelling en herpakt. Gewonnen 25-21
Vierde set was de tegenstand gebroken. Gewonnen op fysiek en ervaring :)
oktober 2020
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 3 | 26 | 27 | 25 | 22 | 15 |
Volley 91 | 2 | 24 | 29 | 14 | 25 | 9 |
Op en af en uiteindelijk gewonnen.
maart 2020
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Stalvoc Gouden Bastards | 3 | 25 | 16 | 25 | 25 | 0 |
Provo A | 1 | 18 | 25 | 10 | 19 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Ellikom B | 1 | 25 | 20 | 20 | 15 | 0 |
Provo B | 3 | 20 | 25 | 25 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 3 | 22 | 25 | 25 | 25 | 0 |
Tesvoc | 1 | 25 | 13 | 18 | 16 | 0 |
Even niet goed opgelet bij de start, daarna goed teruggeslagen. Sportieve match.
februari 2020
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Avanti B | 3 | 25 | 25 | 23 | 25 | 0 |
Provo C | 1 | 18 | 20 | 25 | 23 | 0 |
Niet zeker van setstanden. Veel beter gespeeld dan vorige week, maar tegenstander was iets beter en jonger :)
toch mooi een set gepakt.
Met cois erbij ??? Wie weet.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Avanti C | 3 | 25 | 25 | 25 | 0 | 0 |
Provo C | 0 | 14 | 20 | 22 | 0 | 0 |
Zij waren beter dan in de heenronde en wij waren slechter. Veel kabaal van supporters. Derde set even in de match gekomen maar te laat.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Heusden 82 | 3 | 25 | 25 | 25 | 0 | 0 |
Provo A | 0 | 16 | 22 | 22 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 27 | 25 | 0 | 0 |
VC Hamet | 0 | 16 | 25 | 22 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 3 | 25 | 25 | 25 | 0 | 0 |
VC Hoekaf Korspel | 0 | 14 | 22 | 17 | 0 | 0 |
Tegen de laatste goed begonnen ondanks foute opstelling.
Beetje beginnen meesmodderen, toch mooi tot een einde gebracht. Geen galamatch weliswaar ...
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
RV Berkenbos | 0 | 20 | 18 | 14 | 0 | 0 |
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
januari 2020
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 23 | 25 | 25 | 0 |
Achmij07 | 1 | 16 | 25 | 20 | 23 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Bepavoc Heren | 0 | 15 | 20 | 21 | 0 | 0 |
Provo C | 3 | 25 | 25 | 25 | 0 | 0 |
Tweede set effe spannend bij 20-20. Toen kwam het opslagkanon Tony aan de beurt en op ne kikkemik was het 20-25.
Niet onze beste match, maar toch vlot gewonnen.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VVA Kermt | 0 | 17 | 14 | 13 | 0 | 0 |
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 0 | 22 | 18 | 18 | 0 | 0 |
Fit Ham | 3 | 25 | 25 | 25 | 0 | 0 |
december 2019
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 1 | 27 | 21 | 18 | 20 | 0 |
Lovoc Lommel | 3 | 25 | 25 | 25 | 25 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
RV Berkenbos | 0 | 20 | 6 | 13 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
KWB Wijchmaal | 1 | 21 | 25 | 14 | 26 | 0 |
Provo B | 3 | 25 | 23 | 25 | 28 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 3 | 25 | 25 | 26 | 0 | 0 |
VC Pelt B | 0 | 11 | 18 | 24 | 0 | 0 |
Blitse start, beetje minder in tweede set, geweldig teruggekomen in derde set van 22-24 naar 26-24.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
HVC Helchteren | 0 | 15 | 16 | 19 | 0 | 0 |
november 2019
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
De Meppers | 3 | 25 | 20 | 25 | 25 | 0 |
Provo C | 1 | 18 | 25 | 23 | 20 | 0 |
Ze waren beter, maar had meer in gezeten in de derde set.
Ben niet meer zeker van de setstanden.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 2 | 20 | 25 | 25 | 25 | 13 |
Volop | 3 | 25 | 23 | 11 | 27 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 25 | 25 | 0 | 0 |
Stalvoc Gouden Bastards | 0 | 15 | 15 | 15 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo B | 3 | 25 | 25 | 25 | 0 | 0 |
Ellikom B | 0 | 14 | 23 | 23 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Tesvoc | 1 | 21 | 25 | 23 | 17 | 0 |
Provo C | 3 | 25 | 23 | 25 | 25 | 0 |
Gewonnen.
oktober 2019
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 1 | 22 | 23 | 25 | 16 | 0 |
VC Heusden 82 | 3 | 25 | 25 | 20 | 25 | 0 |
Na uitval door ziekte van Koen heeft Joris de ploeg verstrekt
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hamet | 1 | 19 | 13 | 25 | 16 | 0 |
Provo B | 3 | 25 | 25 | 10 | 25 | 0 |
Leuke match maar slechte position switch in de 3de set :)
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo A | 3 | 25 | 20 | 21 | 25 | 17 |
VC Avanti A | 2 | 21 | 25 | 25 | 20 | 15 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 3 | 25 | 25 | 25 | 0 | 0 |
VC Avanti C | 0 | 14 | 21 | 22 | 0 | 0 |
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
VC Hoekaf Korspel | 0 | 21 | 23 | 18 | 0 | 0 |
Provo C | 3 | 25 | 25 | 25 | 0 | 0 |
Moeilijke start, maar goed herpakt.
R | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|
Provo C | 1 | 17 | 25 | 23 | 19 | 0 |
VC Avanti B | 3 | 25 | 21 | 25 | 25 | 0 |
